Size: 620
Comment:
|
← Revision 5 as of 2018-07-12 18:54:49 ⇥
Size: 571
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
= <<Date(2018-07-12T18:39:51Z)>> = | = 2018-07-12 = |
Line 12: | Line 12: |
* [[http://act-r.psy.cmu.edu/peoplepages/ja/|John R. Anderson at CMU]] and his [[http://act-r.psy.cmu.edu/peoplepages/ja/ja-interests.html|ACT-R model]] | * [[http://act-r.psy.cmu.edu/peoplepages/ja/|John R. Anderson at CMU]] and his [[https://en.wikipedia.org/wiki/ACT-R|ACT-R model]] |
Line 15: | Line 15: |
* NEXT_MEETING_DATE | * 2018 Aug 9 |
2018-07-12
Minutes
Talked about R versus Python, strengths and weaknesses.
Talked about models of cognition:
Next Time
- 2018 Aug 9
Be ready to discuss Chapter XXX of AnIntroductionToStatisticalLearning