Size: 183
Comment:
|
← Revision 5 as of 2018-07-12 18:54:49 ⇥
Size: 571
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
= <<Date(2018-07-12T18:39:51Z)>> = | = 2018-07-12 = |
Line 5: | Line 5: |
Talked about R versus Python, strengths and weaknesses. Talked about models of cognition: * [[https://en.wikipedia.org/wiki/Power_law_of_practice|Power law of practice]] * [[http://edutechwiki.unige.ch/en/4C-ID|4C-ID]] * [[https://www.cmu.edu/datalab/|CMU's DataLab]] * [[http://act-r.psy.cmu.edu/peoplepages/ja/|John R. Anderson at CMU]] and his [[https://en.wikipedia.org/wiki/ACT-R|ACT-R model]] |
|
Line 6: | Line 15: |
* NEXT_MEETING_DATE | * 2018 Aug 9 |
2018-07-12
Minutes
Talked about R versus Python, strengths and weaknesses.
Talked about models of cognition:
Next Time
- 2018 Aug 9
Be ready to discuss Chapter XXX of AnIntroductionToStatisticalLearning